| General | 2G Network | GSM 850/900/1900 |
| CDMA 800/1900 | ||
| 3G Network | HSDPA 850/900/1900/2100 | |
| CDMA 2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13/1700/2100 | |
| SIM | Nano-SIM | |
| Announce | 2014, February | |
| Status | Coming soon. Exp.release 214,February | |
| BODY | Dimensions | 137 x 71 x 9.8 mm (5.39 x 2.80 x 0.39 in) |
| Weight | 167 g (5.89 oz) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Clear Black display | ||
| SOUND | Alert types | Vibrations; MP3,WAV ringtones |
| Loudspeakers | Yes | |
| 3.5mm Jack | Yes | |
| Dolby Headphone Sound Enhancement | ||
| MEMORY | Card slot | No |
| Internal | 32 GB, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | EV-DO Rev.A, Up to 3.1 Mbps, HSDPA, 21.1 Mbps; | |
| HSUP, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps | ||
| DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 20 MP, Carl Zeiss, optical image stabilization, |
| autofocus, dual-LED flash | ||
| Features | 1/2.5" sensor size, Pure view technology, dual capture, | |
| geo-tagging, face detection, panorama | ||
| Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
| Secondary | Yes, 1.2 MP, 720p | |
| FEATURES | OS | Microsoft Windows Phone 8 Black |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (thread view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| SNS integration | ||
| Active noise cancellation with a dedicated mic | ||
| 7 GB free SkyDrive storage | ||
| MP3/WMA/WAV/eAAC+player | ||
| MP4/H.264/H.263/WMV player | ||
| Organizer | ||
| Document viewer | ||
| Video/photo editor | ||
| Voice memo/command/dial | ||
| Predictive text input | ||
| BATTERY | Li-Ion 2420 mAh battery (BV-5QW) | |
| Stand-by | Up to 432 h | |
| Talk time | (2G)/ Up to 16 h 20 min (3G) | |
| Music play | Up to 75 h |
Monday, February 17, 2014
Nokia Lumia icon Specifications
Nokia Lumia icon full specifications :
5:56 PM
Product Reviews
Posted in: 

0 comments:
Post a Comment